|
An extraordinary estate is found just off the Blue Ridge Parkway and is only 10 minutes from Blowing Rock and Boone, two popular High Country destinations. The stunning 11,000-square foot home boasts 10 bedrooms and 10 full baths, a massive great room with wormy chestnut walls and a dramatic stone fireplace. Highlights of the awe-inspiring kitchen include a Viking gas cooktop, Sub-Zero refrigerator, two freezer drawers, 2 refrigerator drawers, an electric cooktop, two garbage disposals, garbage compactor, huge farm sink, prep sink and even a built-in grill. The expansive master suite provides a tranquil haven. Just as impressive is the 30 fabulous acres with trails for hiking, a beautiful cascading stream with waterfalls and a pond. The long-range layered views are enjoyed from many areas of the home and the extensive landscaping provides blooms from spring until frost. All ten bathrooms have been elegantly updated by the current owners. The original indoor pool was removed from the house and three guest rooms were added. The furnaces have been recently replaced as was the roof, and a new generator added. This majestic home embodies the art of mountain living.
DAYS ON MARKET | 10 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | Greystone IV | YEAR BUILT | 1996 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Gas Cooktop, Microwave, Refrigerator, Trash Compactor, Washer |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
BASEMENT | Crawl Space, Finished, Interior Entry, Partially Finished, Yes |
CONSTRUCTION | Frame, Masonry, Stone, Wood Siding |
EXTERIOR | Hot Tub/Spa, Outdoor Grill |
FIREPLACE | Yes |
GARAGE | Asphalt, Driveway, Garage, Three or more Spaces, Yes |
HEAT | Electric, Forced Air, Heat Pump, Other, Propane, See Remarks |
HOA DUES | 5600 |
INTERIOR | Attic, Cable TV, Carbon Monoxide Detector, Cathedral Ceiling(s), Central Vacuum, Elevator, Handicap Access, High Speed Internet, Jetted Tub, Permanent Attic Stairs, Vaulted Ceiling(s), Wet Bar, Window Treatments |
LOT | 31.05 acre(s) |
LOT DESCRIPTION | Waterfall |
SEWER | Private Sewer,Sewer Applied for Permit |
STORIES | 3 |
STYLE | Mountain, Traditional |
SUBDIVISION | Greystone IV |
TAXES | 13130 |
VIEW | Yes |
VIEW DESCRIPTION | Long Range,Southern Exposure |
WATER | Private,Well |
WATERFRONT DESCRIPTION | Creek,Stream,Pond |
ZONING | Deed Restrictions,Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Derek
Rowley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premier Sotheby's International Realty - Blowing R
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.