|
Buildable lot in Tanawha subdivision. View potential. Short distance to Boone and Blowing Rock and all the High Country has to offer. 2.52 acres at 3,000-3,500 feet of elevation.
DAYS ON MARKET | 51 | LAST UPDATED | 2/26/2021 |
---|---|---|---|
TRACT | Tanawha | YEAR BUILT | 0 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
---|---|
HOA DUES | 1000 |
INTERIOR | Cable TV, High Speed Internet |
LOT | 2.52 acre(s) |
LOT DESCRIPTION | Wooded |
SEWER | Not Connected,Private Sewer |
SUBDIVISION | Tanawha |
TAXES | 297 |
UTILITIES | Underground Utilities,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Long Range,Mountain(s),Partial,Seasonal View,Trees/Woods,Southern Exposure |
WATER | Community/Coop |
ZONING | Deed Restrictions,Residential,Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Derek
Rowley to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premier Sotheby's International Realty- Banner Elk
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.