Sorted by
- List View
- Map View
- Grid View
-
$12,800,000lot 19.64 acMLS 239422139 Days on Market
-
lot 3.69 acMLS 237540254 Days on Market
-
$4,140,000lot 44.72 acMLS 24133718 Days on Market
-
$3,350,000lot 4.67 acMLS 237196270 Days on Market
-
$2,990,000lot 1.36 acMLS 24134817 Days on Market
-
$2,900,000lot 34.74 acMLS 24045790 Days on Market
-
$2,200,000lot 2.97 acMLS 238734171 Days on Market
-
$1,998,000lot 20,038 sqftMLS 235566296 Days on Market
-
$1,970,000lot 69.49 acMLS 240233109 Days on Market
-
$1,750,000lot 4.68 acMLS 238751201 Days on Market
-
$1,650,000lot 9.48 acMLS 228540703 Days on Market
-
$1,650,000lot 2.20 acMLS 2100601,620 Days on Market
-
lot 35,284 sqftMLS 24106944 Days on Market
-
$1,375,000lot 7,406 sqftMLS 239751145 Days on Market
-
$1,300,000lot 2,614 sqftMLS 239139181 Days on Market
-
$1,200,000lot 7,406 sqftMLS 24138912 Days on Market
-
$1,195,000lot 16,423 sqftMLS 232550537 Days on Market
-
$1,100,000lot 30,492 sqftMLS 237057279 Days on Market
-
$1,050,000lot 1,874 sqftMLS 240162116 Days on Market
-
lot 12,633 sqftMLS 236964284 Days on Market
-
$985,000lot 1.36 acMLS 236027322 Days on Market
-
MLS 238976188 Days on Market
-
$899,000lot 2,178 sqftMLS 238368205 Days on Market
-
lot 12,197 sqftMLS 236239317 Days on Market
-
lot 30,057 sqftMLS 24117228 Days on Market
-
lot 4,792 sqftMLS 2414985 Days on Market
-
lot 2.99 acMLS 222998936 Days on Market
-
$695,000lot 6.11 acMLS 236359309 Days on Market
-
$689,000lot 1.27 acMLS 24124617 Days on Market
-
$669,000lot 2,571 sqftMLS 237659251 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions