Land
Sorted by
- List View
- Map View
- Grid View
-
$360,0000 Beds, 0 Bathlot 4.05 acMLS 26135776 Days on Market
-
$359,9000 Beds, 0 Bathlot 33.00 acMLS 26013077 Days on Market
-
$359,0000 Beds, 0 Bathlot 57.44 acMLS 260401111 Days on Market
-
$359,0000 Beds, 0 Bathlot 84.30 acMLS 247433909 Days on Market
-
$350,0000 Beds, 0 Bathlot 3.20 acMLS 26192924 Days on Market
-
$350,0000 Beds, 0 Bathlot 24,830 sqftMLS 26217945 Days on Market
-
$350,0000 Beds, 0 Bathlot 71.41 acMLS 26142874 Days on Market
-
0 Beds, 0 Bathlot 1.13 acMLS 26084197 Days on Market
-
0 Beds, 0 Bathlot 10.97 acMLS 258019298 Days on Market
-
$350,0000 Beds, 0 Bathlot 1.36 acMLS 250156760 Days on Market
-
$349,9000 Beds, 0 Bathlot 3.01 acMLS 26285511 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 26158545 Days on Market
-
$349,9000 Beds, 0 Bathlot 1.71 acMLS 26102089 Days on Market
-
$349,9000 Beds, 0 Bathlot 2.70 acMLS 259009231 Days on Market
-
0 Beds, 0 Bathlot 3.38 acMLS 2415331,258 Days on Market
-
$349,0000 Beds, 0 Bathlot 33,977 sqftMLS 26262219 Days on Market
-
$349,0000 Beds, 0 Bathlot 2.30 acMLS 258708259 Days on Market
-
$345,000Price Drop0 Beds, 0 Bathlot 1.03 acMLS 259851140 Days on Market
-
0 Beds, 0 Bathlot 37,593 sqftMLS 26274914 Days on Market
-
0 Beds, 0 Bathlot 1.44 acMLS 26270516 Days on Market
-
$339,9990 Beds, 0 Bathlot 8.74 acMLS 247413910 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 26127580 Days on Market
-
0 Beds, 0 Bathlot 8.07 acMLS 257425327 Days on Market
-
0 Beds, 0 Bathlot 10.41 acMLS 260193119 Days on Market
-
$337,5000 Beds, 0 Bathlot 10.24 acMLS 260192119 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS 26264322 Days on Market
-
$335,0000 Beds, 0 Bathlot 3.19 acMLS 259728158 Days on Market
-
$335,0000 Beds, 0 Bathlot 32,670 sqftMLS 257783305 Days on Market
-
$333,0000 Beds, 0 Bathlot 1.19 acMLS 260407115 Days on Market
-
0 Beds, 0 Bathlot 34,195 sqftMLS 26274812 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:
Contact Information
3990 NC Highway 105 S. Suite C
Banner Elk, NC 28604
Banner Elk, NC 28604
Local: (828) 898.8965
Toll Free: 1 (800) 887.2446
Toll Free: 1 (800) 887.2446
Featured Real Estate
-
$449,000
265 Trout Lake Road
Deep Gap, NC -
$1,775,000
975 Hillside Drive
Linville, NC -
$1,400,000
709 Fletcher Branch RD
Vilas, NC -
$310,000
56 Raccoon Lane
Newland, NC
Lot Size
1.09 ac
Home Size
1,706 sqft
Beds
3 Beds
Baths
2 Baths
Lot Size
38,333 sqft
Home Size
2,109 sqft
Beds
3 Beds
Baths
4 Baths
Lot Size
25.71 ac
Home Size
1,121 sqft
Beds
4 Beds
Baths
1 Bath
Lot Size
27,443 sqft
Home Size
1,004 sqft
Beds
2 Beds
Baths
2 Baths
-
Lot Size1.09 ac
Home Size1,706 sqft
Beds3 Beds
Baths2 Baths
-
Lot Size38,333 sqft
Home Size2,109 sqft
Beds3 Beds
Baths4 Baths
-
Lot Size25.71 ac
Home Size1,121 sqft
Beds4 Beds
Baths1 Bath
-
Lot Size27,443 sqft
Home Size1,004 sqft
Beds2 Beds
Baths2 Baths
