407 Ashe Park Road, Jefferson, NC 28640 (MLS # 259856)
|
Modern Rustic Perfection - 3 Miles from Downtown West Jefferson 407 Ashe Park Rd, West Jefferson, NC 28694 Completely renovated 2BR/1BA cabin just minutes from downtown West Jefferson and with easy access to Ashe County Park. Originally built in 1974, this home has been fully rebuilt from 2022-2024 with modern systems and high-end finishes throughout. Key Features: All new electrical (full rewire + new breaker box) All new Windows All new plumbing, including well pump and fixtures New mini-split HVAC system Real oak hardwood floors Custom 8" pine plank walls & ceilings Quartz counter-tops in kitchen and bath Stainless undermount sink, new faucet & lighting New stainless steel appliances (refrigerator, stove) New hot water heater Professionally installed vapor barrier in cellar New ceiling fans, doors, moldings & light fixtures Lightly used"”only 4 overnight stays since completion Specs: 2 Bedrooms | 1 Bathroom Approx. 600 sq ft 0.17-acre lot No HOA Location Highlights: Convenient access to Ashe County Park: Disc golf, stocked trout pond, trails, playgrounds, courts, skate park & more Just 3 miles to downtown shops, dining & arts Optional furnishings available. Turnkey and move-in ready! Agent Remarks: Listing Firm does not hold EM. Ashe County Environmental was able to find a septic permit for a 3 bedroom that matches the original owner at the time the property was built, that document is in the attachments. The septic permit does not have a drawing or layout of septic tank location or drain lines. One of the bedrooms does not have a closet due to the size, but the bedroom does meet the min sq foot required of 70 SQ feet and has two means of egress. Furniture is negotiable
| DAYS ON MARKET | 5 | LAST UPDATED | 1/29/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1974 |
| COMMUNITY | 16-Jefferson, West Jefferson | COUNTY | Ashe |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
SCHOOLS
| Elementary School | Mountain View |
|---|---|
| High School | Ashe County |
| ADDITIONAL DETAILS | |
| AIR | Ductless, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Electric Range, Electric Water Heater, Microwave |
| AREA | 16-Jefferson, West Jefferson |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Frame, Vinyl Siding, Wood Siding |
| EXTERIOR | None |
| HEAT | Ductless |
| LOT | 7492 sq ft |
| LOT DIMENSIONS | 0.172 |
| PARKING | No Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | None |
| TAXES | 407.65 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
CONTACT US ABOUT 407 ASHE PARK ROAD
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Derek
Rowley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Clinton Trivette, Pine Tree Properties LLC
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:
Contact Information
3990 NC Highway 105 S. Suite C
Banner Elk, NC 28604
Banner Elk, NC 28604
Local: (828) 898.8965
Toll Free: 1 (800) 887.2446
Toll Free: 1 (800) 887.2446
Featured Real Estate
-
$220,000
301 Pinnacle Inn Road #4314
Beech Mountain, NC -
$329,000
303 Sugar Top Drive #2008
Sugar Mountain, NC -
$185,000
425 Jefferson Drive
West Jefferson, NC -
$749,000
126 Rock Spring Circle
Sugar Mountain, NC
Lot Size
N/A
Home Size
758 sqft
Beds
2 Beds
Baths
2 Baths
Lot Size
N/A
Home Size
961 sqft
Beds
2 Beds
Baths
2 Baths
Lot Size
10,455 sqft
Home Size
915 sqft
Beds
2 Beds
Baths
2 Baths
Lot Size
22,739 sqft
Home Size
1,549 sqft
Beds
3 Beds
Baths
3 Baths
-
Lot SizeN/A
Home Size758 sqft
Beds2 Beds
Baths2 Baths
-
Lot SizeN/A
Home Size961 sqft
Beds2 Beds
Baths2 Baths
-
Lot Size10,455 sqft
Home Size915 sqft
Beds2 Beds
Baths2 Baths
-
Lot Size22,739 sqft
Home Size1,549 sqft
Beds3 Beds
Baths3 Baths
