VV-9 Vineyard Trail, Banner Elk, NC 28604 (MLS # 261927)
|
Winery views, long-range mountains, and a lifestyle that's genuinely hard to beat "” welcome to Lot VV-9 in Vineyard Village section of The Lodges at Eagles Nest in Banner Elk, NC. Imagine stepping out of your mountain home to sweeping long-range views with the Eagles Nest Winery right across the street. That's not a fantasy "” that's Lot VV-9. At 0.84 acres with an easy flat build site, a shared well already in place, and lawn care handled by the POA, this lot removes every obstacle between you and the mountain life you've been planning. No complicated site prep. No well drilling. No yard work. Just build and enjoy. Vineyard Village is one of Eagles Nest's most distinctive and desirable pockets "” a low-maintenance, scenery-rich enclave where you're steps from wine tastings, community events, and some of the most breathtaking long-range views the High Country has to offer. And when you're ready to explore beyond your front door, the full Eagles Nest amenity package is yours "” ATV trails, hiking paths, a fitness center, pickleball courts, the Sportsman's Grille, and the beloved weekly concert series. This summer, the community's brand-new Chophouse restaurant joins the lineup, raising the bar on mountain dining even further. Whether you're searching for a Blue Ridge Mountain retreat, a short-term rental investment, or your forever home in the High Country "” 30 minutes from Boone and 20 minutes from Banner Elk dining and skiing at Sugar Mountain "” VV-9 delivers the lifestyle without the hassle. No timeline to build, start planning on your schedule. Only a few lots remain available in Vineyard Village. When they're gone, they're gone. Lot VV-9 "” Eagles Nest, NC | Vineyard Village | 0.84 Acres | Long-Range Views | Easy Build | Shared Well | POA Lawn Care Included | Walk to Winery | STR Permitted | Banner Elk, NC | Blue Ridge Mountains | High Country NC
| DAYS ON MARKET | 43 | LAST UPDATED | 5/24/2026 |
|---|---|---|---|
| TRACT | The Lodges At Eagles Nest | YEAR BUILT | 0 |
| COMMUNITY | 15-Beech Mountain | COUNTY | Avery |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
SCHOOLS
| Elementary School | Freedom Trail |
|---|---|
| High School | Avery County |
| ADDITIONAL DETAILS | |
| AREA | 15-Beech Mountain |
|---|---|
| HOA DUES | 3030 |
| INTERIOR | High Speed Internet |
| LOT | 0.84 acre(s) |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | 0.84 |
| SUBDIVISION | The Lodges At Eagles Nest |
| TAXES | 630.01 |
| UTILITIES | Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Pasture |
| WATER | Shared Well |
| WATERFRONT DESCRIPTION | River Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
CONTACT US ABOUT VV-9 VINEYARD TRAIL
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Derek
Rowley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kat Spradling, Elevate Land & Realty Banner Elk, (828) 963-2930
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:
Contact Information
3990 NC Highway 105 S. Suite C
Banner Elk, NC 28604
Banner Elk, NC 28604
Local: (828) 898.8965
Toll Free: 1 (800) 887.2446
Toll Free: 1 (800) 887.2446
Featured Real Estate
-
$449,000
265 Trout Lake Road
Deep Gap, NC -
$1,775,000
975 Hillside Drive
Linville, NC -
$1,400,000
709 Fletcher Branch RD
Vilas, NC -
$310,000
56 Raccoon Lane
Newland, NC
Lot Size
1.09 ac
Home Size
1,706 sqft
Beds
3 Beds
Baths
2 Baths
Lot Size
38,333 sqft
Home Size
2,109 sqft
Beds
3 Beds
Baths
4 Baths
Lot Size
25.71 ac
Home Size
1,121 sqft
Beds
4 Beds
Baths
1 Bath
Lot Size
27,443 sqft
Home Size
1,004 sqft
Beds
2 Beds
Baths
2 Baths
-
Lot Size1.09 ac
Home Size1,706 sqft
Beds3 Beds
Baths2 Baths
-
Lot Size38,333 sqft
Home Size2,109 sqft
Beds3 Beds
Baths4 Baths
-
Lot Size25.71 ac
Home Size1,121 sqft
Beds4 Beds
Baths1 Bath
-
Lot Size27,443 sqft
Home Size1,004 sqft
Beds2 Beds
Baths2 Baths
