Sorted by
- List View
- Map View
- Grid View
-
$170,0000 Beds, 0 Bathlot 14.41 acMLS 239750143 Days on Market
-
$169,0000 Beds, 0 Bathlot 2.15 acMLS 239104172 Days on Market
-
$159,0000 Beds, 0 Bathlot 1.50 acMLS 237711184 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 236376305 Days on Market
-
$146,000Pre-Foreclosure
or Short Sale0 Beds, 0 Bathlot 2.17 acMLS 239269168 Days on Market -
$139,0000 Beds, 0 Bathlot 2.28 acMLS 239255155 Days on Market
-
$135,0000 Beds, 0 Bathlot 1.29 acMLS 239207165 Days on Market
-
$125,0000 Beds, 0 Bathlot 13,504 sqftMLS 2415192 Days on Market
-
$109,0000 Beds, 0 Bathlot 2.14 acMLS 239254148 Days on Market
-
0 Beds, 0 Bathlot 22,652 sqftMLS 2072301,729 Days on Market
-
0 Beds, 0 Bathlot 33,542 sqftMLS 237212270 Days on Market
-
0 Beds, 0 Bathlot 13.70 acMLS 236978281 Days on Market
-
$89,5000 Beds, 0 Bathlot 1.05 acMLS 2061621,772 Days on Market
-
0 Beds, 0 Bathlot 37,462 sqftMLS 24112429 Days on Market
-
0 Beds, 0 Bathlot 10.11 acMLS 236770277 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 240120101 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 236390305 Days on Market
-
0 Beds, 0 Bathlot 1.08 acMLS 236057324 Days on Market
-
0 Beds, 0 Bathlot 2.75 acMLS 237308266 Days on Market
-
0 Beds, 0 Bathlot 1.33 acMLS 223172918 Days on Market
-
0 Beds, 0 Bathlot 21,388 sqftMLS 232814526 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 239756135 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 239177176 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 234502438 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS 234508438 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions