Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.02 acMLS 253618271 Days on Market
-
$174,9500 Beds, 0 Bathlot 2.76 acMLS 255508179 Days on Market
-
0 Beds, 0 Bathlot 30,057 sqftMLS 253060316 Days on Market
-
0 Beds, 0 Bathlot 5.24 acMLS 245278815 Days on Market
-
$149,0000 Beds, 0 Bathlot 4.30 acMLS 256624129 Days on Market
-
$125,0000 Beds, 0 Bathlot 4.51 acMLS 25722496 Days on Market
-
0 Beds, 0 Bathlot 2.52 acMLS 254835200 Days on Market
-
$115,0000 Beds, 0 Bathlot 2.30 acMLS 256950106 Days on Market
-
$115,0000 Beds, 0 Bathlot 1.55 acMLS 255000204 Days on Market
-
$109,0000 Beds, 0 Bathlot 2.40 acMLS 25806957 Days on Market
-
lot 33,542 sqftMLS 2372121,286 Days on Market
-
$89,9000 Beds, 0 Bathlot 1.13 acMLS 250497499 Days on Market
-
$89,5000 Beds, 0 Bathlot 1.05 acMLS 2061622,788 Days on Market
-
0 Beds, 0 Bathlot 36,155 sqftMLS 253459284 Days on Market
-
Price Drop0 Beds, 0 Bathlot 23,958 sqftMLS 252875337 Days on Market
-
$38,9000 Beds, 0 Bathlot 1.69 acMLS 254942205 Days on Market
-
0 Beds, 0 Bathlot 20,474 sqftMLS 253684267 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 254833204 Days on Market
-
0 Beds, 0 Bathlot 21,388 sqftMLS 2328141,542 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
